Resources
Top MA Enrollment Contracts in Ohio (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Ohio.
Home / Data Tools / MA Enrollment / MA State Rankings / Ohio
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 1,476,140.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 186,856 | 88 | 12.7% |
| 2 | H3655 | COMMUNITY INSURANCE COMPANY | HMO/HMOPOS | 153,121 | 88 | 10.4% |
| 3 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 139,145 | 88 | 9.4% |
| 4 | H0628 | AETNA HEALTH OF OHIO INC. | HMO/HMOPOS | 97,880 | 88 | 6.6% |
| 5 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 87,060 | 62 | 5.9% |
| 6 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 79,039 | 88 | 5.4% |
| 7 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 76,633 | 88 | 5.2% |
| 8 | H6723 | MEDICAL MUTUAL OF OHIO | HMO/HMOPOS | 60,676 | 38 | 4.1% |
| 9 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 58,984 | 69 | 4.0% |
| 10 | H3668 | MOUNT CARMEL HEALTH PLAN, INC. | HMO/HMOPOS | 54,027 | 58 | 3.7% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.