Resources
Top MA Enrollment Contracts in New York (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in New York.
Home / Data Tools / MA Enrollment / MA State Rankings / New York
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 2,140,679.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H3359 | HEALTHFIRST HEALTH PLAN, INC. | HMO/HMOPOS | 346,606 | 12 | 16.2% |
| 2 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 170,357 | 62 | 8.0% |
| 3 | H3351 | EXCELLUS HEALTH PLAN, INC. | HMO/HMOPOS | 165,874 | 22 | 7.7% |
| 4 | H3387 | UNITEDHEALTHCARE OF NEW YORK, INC. | HMO/HMOPOS | 160,572 | 61 | 7.5% |
| 5 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 117,288 | 62 | 5.5% |
| 6 | H3379 | UNITEDHEALTHCARE OF NEW YORK, INC. | HMO/HMOPOS | 98,842 | 45 | 4.6% |
| 7 | H3312 | AETNA HEALTH INC. (NY) | HMO/HMOPOS | 98,198 | 62 | 4.6% |
| 8 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 89,414 | 62 | 4.2% |
| 9 | H5970 | HUMANA INSURANCE COMPANY OF NEW YORK | Local PPO | 86,564 | 62 | 4.0% |
| 10 | H3335 | EXCELLUS HEALTH PLAN, INC. | Local PPO | 83,160 | 45 | 3.9% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous state: New Mexico
- Next state: North Carolina
- All 50 states and DC pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.