Resources
Top MA Enrollment Contracts in Nebraska (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Nebraska.
Home / Data Tools / MA Enrollment / MA State Rankings / Nebraska
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 133,706.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H2802 | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | HMO/HMOPOS | 35,362 | 68 | 26.4% |
| 2 | H8181 | SAPPHIRE EDGE, INC. | Local PPO | 21,759 | 70 | 16.3% |
| 3 | H8889 | MEDICA HEALTH PLANS | Local PPO | 8,687 | 48 | 6.5% |
| 4 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 8,465 | 32 | 6.3% |
| 5 | H7149 | AETNA HEALTH INC. (PA) | HMO/HMOPOS | 8,220 | 44 | 6.1% |
| 6 | H3170 | SAPPHIRE EDGE, INC. | HMO/HMOPOS | 6,678 | 30 | 5.0% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 6,621 | 46 | 5.0% |
| 8 | H0169 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 6,579 | 48 | 4.9% |
| 9 | H1278 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 6,274 | 47 | 4.7% |
| 10 | H0028 | CHA HMO, INC. | HMO/HMOPOS | 4,995 | 17 | 3.7% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.