Resources
Top MA Enrollment Contracts in Montana (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Montana.
Home / Data Tools / MA Enrollment / MA State Rankings / Montana
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 79,184.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 30,964 | 38 | 39.1% |
| 2 | H0107 | HEALTH CARE SERVICE CORPORATION | Local PPO | 13,983 | 38 | 17.7% |
| 3 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 11,915 | 33 | 15.0% |
| 4 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 8,784 | 33 | 11.1% |
| 5 | H8211 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 3,955 | 8 | 5.0% |
| 6 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 3,798 | 28 | 4.8% |
| 7 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 1,431 | 19 | 1.8% |
| 8 | H5525 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | Local PPO | 1,320 | 18 | 1.7% |
| 9 | H3864 | PACIFICSOURCE COMMUNITY HEALTH PLANS | HMO/HMOPOS | 1,104 | 1 | 1.4% |
| 10 | H8145 | HUMANA INSURANCE COMPANY | PFFS | 1,014 | 11 | 1.3% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.