Resources
Top MA Enrollment Contracts in Missouri (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Missouri.
Home / Data Tools / MA Enrollment / MA State Rankings / Missouri
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 740,628.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H2802 | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | HMO/HMOPOS | 117,853 | 115 | 15.9% |
| 2 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 99,447 | 115 | 13.4% |
| 3 | H2663 | COVENTRY HEALTH CARE OF MISSOURI, INC. | HMO/HMOPOS | 75,049 | 108 | 10.1% |
| 4 | H0169 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 53,197 | 115 | 7.2% |
| 5 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 46,568 | 88 | 6.3% |
| 6 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 44,597 | 102 | 6.0% |
| 7 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 38,360 | 103 | 5.2% |
| 8 | H2610 | ESSENCE HEALTHCARE, INC. | HMO/HMOPOS | 37,868 | 22 | 5.1% |
| 9 | H0028 | CHA HMO, INC. | HMO/HMOPOS | 30,974 | 44 | 4.2% |
| 10 | H4461 | CARITEN HEALTH PLAN INC. | HMO/HMOPOS | 30,555 | 46 | 4.1% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.