Resources
Top MA Enrollment Contracts in Minnesota (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Minnesota.
Home / Data Tools / MA Enrollment / MA State Rankings / Minnesota
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 670,777.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5959 | BCBSM, Inc. | Local PPO | 276,416 | 81 | 41.2% |
| 2 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 79,229 | 77 | 11.8% |
| 3 | H8889 | MEDICA HEALTH PLANS | Local PPO | 72,451 | 69 | 10.8% |
| 4 | H3219 | ALLINA HEALTH AND AETNA INSURANCE COMPANY | Local PPO | 53,942 | 23 | 8.0% |
| 5 | H2461 | BCBSM, Inc. | 1876 Cost | 47,237 | 22 | 7.0% |
| 6 | H4882 | HEALTHPARTNERS, INC. | Local PPO | 47,175 | 35 | 7.0% |
| 7 | H2450 | MEDICA INSURANCE COMPANY | 1876 Cost | 37,681 | 28 | 5.6% |
| 8 | H2425 | HMO Minnesota | HMO/HMOPOS | 11,463 | 83 | 1.7% |
| 9 | H2458 | MEDICA HEALTH PLANS | HMO/HMOPOS | 11,159 | 41 | 1.7% |
| 10 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 8,955 | 43 | 1.3% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.