Resources
Top MA Enrollment Contracts in Massachusetts (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Massachusetts.
Home / Data Tools / MA Enrollment / MA State Rankings / Massachusetts
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 537,941.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H2256 | TUFTS ASSOCIATED HEALTH MAINTENANCE ORGANIZATION | HMO/HMOPOS | 101,794 | 10 | 18.9% |
| 2 | H2230 | BCBS OF MASSACHUSETTS HMO BLUE, INC. | Local PPO | 44,473 | 12 | 8.3% |
| 3 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 41,694 | 9 | 7.8% |
| 4 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 40,832 | 11 | 7.6% |
| 5 | H2261 | BCBS OF MASSACHUSETTS HMO BLUE, INC. | HMO/HMOPOS | 40,389 | 11 | 7.5% |
| 6 | H1486 | COMMONWEALTH CARE ALLIANCE, INC. | HMO/HMOPOS | 27,182 | 12 | 5.1% |
| 7 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 25,526 | 10 | 4.7% |
| 8 | H2226 | UnitedHealthcare of New England, Inc. | HMO/HMOPOS | 24,688 | 9 | 4.6% |
| 9 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 17,947 | 14 | 3.3% |
| 10 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 17,879 | 14 | 3.3% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.