Resources
Top MA Enrollment Contracts in Maryland (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Maryland.
Home / Data Tools / MA Enrollment / MA State Rankings / Maryland
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 287,499.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H2172 | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | HMO/HMOPOS | 72,176 | 11 | 25.1% |
| 2 | H7379 | CAREFIRST ADVANTAGE PPO, INC. | Local PPO | 40,335 | 24 | 14.0% |
| 3 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 30,403 | 24 | 10.6% |
| 4 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 25,594 | 24 | 8.9% |
| 5 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 18,426 | 24 | 6.4% |
| 6 | H7464 | UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | HMO/HMOPOS | 15,305 | 21 | 5.3% |
| 7 | H9306 | ALTERWOOD ADVANTAGE, INC. | HMO/HMOPOS | 12,717 | 20 | 4.4% |
| 8 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 11,841 | 6 | 4.1% |
| 9 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 11,510 | 23 | 4.0% |
| 10 | H2108 | BRAVO HEALTH MID-ATLANTIC, INC. | HMO/HMOPOS | 10,265 | 4 | 3.6% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.