Resources
Top MA Enrollment Contracts in Maine (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Maine.
Home / Data Tools / MA Enrollment / MA State Rankings / Maine
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 227,241.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5591 | MARTIN'S POINT GENERATIONS ADVANTAGE, INC. | HMO/HMOPOS | 62,580 | 16 | 27.5% |
| 2 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 45,193 | 16 | 19.9% |
| 3 | H3597 | AETNA HEALTH INC. (ME) | HMO/HMOPOS | 20,766 | 16 | 9.1% |
| 4 | H9364 | WELLCARE OF MAINE, INC. | HMO/HMOPOS | 15,164 | 16 | 6.7% |
| 5 | H9065 | AMH HEALTH, LLC | HMO/HMOPOS | 14,916 | 16 | 6.6% |
| 6 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 13,959 | 16 | 6.1% |
| 7 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 11,676 | 16 | 5.1% |
| 8 | H4036 | ANTHEM INSURANCE COMPANIES, INC. | Local PPO | 11,058 | 16 | 4.9% |
| 9 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 7,459 | 16 | 3.3% |
| 10 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 7,322 | 16 | 3.2% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.