Resources
Top MA Enrollment Contracts in Kentucky (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Kentucky.
Home / Data Tools / MA Enrollment / MA State Rankings / Kentucky
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 553,653.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 123,236 | 120 | 22.3% |
| 2 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 70,828 | 120 | 12.8% |
| 3 | H9525 | COMPCARE HEALTH SERVICES INSURANCE CORPORATION | HMO/HMOPOS | 68,610 | 116 | 12.4% |
| 4 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 45,020 | 116 | 8.1% |
| 5 | H9730 | WELLCARE HEALTH INSURANCE COMPANY OF KENTUCKY, INC | HMO/HMOPOS | 37,455 | 120 | 6.8% |
| 6 | H6595 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 27,900 | 119 | 5.0% |
| 7 | H0628 | AETNA HEALTH OF OHIO INC. | HMO/HMOPOS | 24,646 | 87 | 4.5% |
| 8 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 21,022 | 115 | 3.8% |
| 9 | H4036 | ANTHEM INSURANCE COMPANIES, INC. | Local PPO | 17,423 | 119 | 3.1% |
| 10 | H1036 | HUMANA MEDICAL PLAN, INC. | HMO/HMOPOS | 16,026 | 98 | 2.9% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.