Resources
Top MA Enrollment Contracts in Iowa (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Iowa.
Home / Data Tools / MA Enrollment / MA State Rankings / Iowa
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 263,513.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H1609 | AETNA HEALTH INC. (FL) | HMO/HMOPOS | 47,401 | 93 | 18.0% |
| 2 | H5900 | WELLMARK ADVANTAGE HEALTH PLAN, INC. | Local PPO | 32,915 | 83 | 12.5% |
| 3 | H0169 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 26,298 | 82 | 10.0% |
| 4 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 25,750 | 98 | 9.8% |
| 5 | H1608 | COVENTRY HEALTH AND LIFE INSURANCE COMPANY | Local PPO | 24,626 | 93 | 9.3% |
| 6 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 18,419 | 54 | 7.0% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 15,323 | 76 | 5.8% |
| 8 | H1862 | WELLCARE OF IOWA, INC. | HMO/HMOPOS | 13,809 | 75 | 5.2% |
| 9 | H1651 | MEDICAL ASSOCIATES HEALTH PLAN, INC. | 1876 Cost | 12,909 | 15 | 4.9% |
| 10 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 8,841 | 54 | 3.4% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.