Resources
Top MA Enrollment Contracts in Indiana (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Indiana.
Home / Data Tools / MA Enrollment / MA State Rankings / Indiana
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 720,670.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 98,721 | 92 | 13.7% |
| 2 | H2802 | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | HMO/HMOPOS | 71,371 | 92 | 9.9% |
| 3 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 65,543 | 92 | 9.1% |
| 4 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 60,109 | 92 | 8.3% |
| 5 | H3447 | HEALTHKEEPERS, INC. | HMO/HMOPOS | 50,493 | 90 | 7.0% |
| 6 | H2385 | UNITEDHEALTHCARE INSURANCE COMPANY | Local PPO | 49,381 | 92 | 6.9% |
| 7 | H4939 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 47,639 | 92 | 6.6% |
| 8 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 40,112 | 92 | 5.6% |
| 9 | H0629 | ANTHEM INSURANCE COMPANIES, INC. | HMO/HMOPOS | 35,936 | 92 | 5.0% |
| 10 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 35,036 | 92 | 4.9% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.