Resources
Top MA Enrollment Contracts in Illinois (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Illinois.
Home / Data Tools / MA Enrollment / MA State Rankings / Illinois
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 1,078,558.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 170,214 | 102 | 15.8% |
| 2 | H1468 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | HMO/HMOPOS | 135,382 | 24 | 12.6% |
| 3 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 105,743 | 102 | 9.8% |
| 4 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 99,580 | 102 | 9.2% |
| 5 | H7301 | COVENTRY HEALTH CARE OF ILLINOIS, INC. | Local PPO | 97,890 | 96 | 9.1% |
| 6 | H2802 | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | HMO/HMOPOS | 57,567 | 34 | 5.3% |
| 7 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 52,951 | 92 | 4.9% |
| 8 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 47,841 | 72 | 4.4% |
| 9 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 36,368 | 20 | 3.4% |
| 10 | H4329 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | HMO/HMOPOS | 24,692 | 93 | 2.3% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.