Resources
Top MA Enrollment Contracts in Idaho (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Idaho.
Home / Data Tools / MA Enrollment / MA State Rankings / Idaho
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 185,843.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H4604 | UNITEDHEALTHCARE OF THE ROCKIES, INC. | HMO/HMOPOS | 33,173 | 43 | 17.9% |
| 2 | H1350 | BLUE CROSS OF IDAHO HEALTH SERVICE, INC. | HMO/HMOPOS | 32,109 | 24 | 17.3% |
| 3 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 29,250 | 22 | 15.7% |
| 4 | H6910 | MOUNT CARMEL HEALTH PLAN OF IDAHO, INC. | HMO/HMOPOS | 21,395 | 10 | 11.5% |
| 5 | H3864 | PACIFICSOURCE COMMUNITY HEALTH PLANS | HMO/HMOPOS | 15,044 | 16 | 8.1% |
| 6 | H5628 | MOLINA HEALTHCARE OF UTAH, INC. | HMO/HMOPOS | 13,421 | 34 | 7.2% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 10,021 | 41 | 5.4% |
| 8 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 6,858 | 37 | 3.7% |
| 9 | H4032 | UNITEDHEALTHCARE OF THE ROCKIES, INC. | HMO/HMOPOS | 6,389 | 33 | 3.4% |
| 10 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 5,630 | 10 | 3.0% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.