Resources
Top MA Enrollment Contracts in Hawaii (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in Hawaii.
Home / Data Tools / MA Enrollment / MA State Rankings / Hawaii
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 168,594.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H1230 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 35,476 | 3 | 21.0% |
| 2 | H3832 | HAWAII MEDICAL SERVICE ASSOCIATION | Local PPO | 35,242 | 4 | 20.9% |
| 3 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 25,494 | 4 | 15.1% |
| 4 | H6824 | UNITEDHEALTHCARE INSURANCE COMPANY | Local PPO | 23,011 | 4 | 13.6% |
| 5 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 18,452 | 4 | 10.9% |
| 6 | H2686 | DEVOTED HEALTH INSURANCE COMPANY OF HAWAII INC | Local PPO | 8,898 | 4 | 5.3% |
| 7 | H0028 | CHA HMO, INC. | HMO/HMOPOS | 6,415 | 3 | 3.8% |
| 8 | H8481 | HAWAII MEDICAL SERVICE ASSOCIATION (HMSA) | Local PPO | 3,446 | 4 | 2.0% |
| 9 | H5969 | ALOHACARE | HMO/HMOPOS | 2,455 | 4 | 1.5% |
| 10 | H5397 | DEVOTED HEALTH PLAN OF HAWAII, INC. | HMO/HMOPOS | 2,230 | 3 | 1.3% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.