Resources
Top MA Enrollment Contracts in District of Columbia (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in District of Columbia.
Home / Data Tools / MA Enrollment / MA State Rankings / District of Columbia
Data source: SCC Enrollment MA Alternative File (2026-02). State total enrollment shown: 33,549.
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | State Share |
|---|---|---|---|---|---|---|
| 1 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 18,223 | 1 | 54.3% |
| 2 | H2172 | KAISER FDTN HLTH PLAN OF THE MID-ATLANTIC STATES | HMO/HMOPOS | 6,476 | 1 | 19.3% |
| 3 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 1,482 | 1 | 4.4% |
| 4 | H7464 | UNITEDHEALTHCARE OF THE MID-ATLANTIC, INC. | HMO/HMOPOS | 1,353 | 1 | 4.0% |
| 5 | H3931 | AETNA HEALTH INC. (PA) | HMO/HMOPOS | 1,296 | 1 | 3.9% |
| 6 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 997 | 1 | 3.0% |
| 7 | H2108 | BRAVO HEALTH MID-ATLANTIC, INC. | HMO/HMOPOS | 868 | 1 | 2.6% |
| 8 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 788 | 1 | 2.3% |
| 9 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 673 | 1 | 2.0% |
| 10 | H7849 | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | Local PPO | 536 | 1 | 1.6% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.