Resources
Top MA Enrollment Contracts in Seattle-Bellevue-Kent, WA (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Seattle-Bellevue-Kent, WA
MSA rank: 38 of top 50 by MA enrollment. CBSA: 42644. MSA total enrollment: 197,167.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H3805 | UnitedHealthcare Benefits of Texas, Inc. | HMO/HMOPOS | 43,405 | 1 | 22.0% |
| 2 | H5050 | KAISER FOUNDATION HEALTH PLAN OF WASHINGTON | HMO/HMOPOS | 31,120 | 1 | 15.8% |
| 3 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 27,885 | 1 | 14.1% |
| 4 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 17,866 | 1 | 9.1% |
| 5 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 13,352 | 1 | 6.8% |
| 6 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 10,300 | 1 | 5.2% |
| 7 | H5008 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | HMO/HMOPOS | 9,863 | 1 | 5.0% |
| 8 | H1036 | HUMANA MEDICAL PLAN, INC. | HMO/HMOPOS | 8,630 | 1 | 4.4% |
| 9 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 7,732 | 1 | 3.9% |
| 10 | H1278 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 5,157 | 1 | 2.6% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Nassau County-Suffolk County, NY
- Next MSA: Buffalo-Cheektowaga, NY
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.