Resources
Top MA Enrollment Contracts in Sacramento-Roseville-Folsom, CA (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Sacramento-Roseville-Folsom, CA
MSA rank: 22 of top 50 by MA enrollment. CBSA: 40900. MSA total enrollment: 280,619.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H0524 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 145,544 | 4 | 51.9% |
| 2 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 21,720 | 4 | 7.7% |
| 3 | H8794 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 19,659 | 4 | 7.0% |
| 4 | H3815 | ALIGNMENT HEALTH PLAN | HMO/HMOPOS | 16,071 | 3 | 5.7% |
| 5 | H5425 | SCAN HEALTH PLAN | HMO/HMOPOS | 13,860 | 4 | 4.9% |
| 6 | H4471 | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | HMO/HMOPOS | 12,539 | 2 | 4.5% |
| 7 | H0543 | UHC OF CALIFORNIA | HMO/HMOPOS | 9,846 | 4 | 3.5% |
| 8 | H4161 | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | HMO/HMOPOS | 7,738 | 2 | 2.8% |
| 9 | H4937 | CALIFORNIA PHYSICIANS' SERVICE | Local PPO | 5,444 | 4 | 1.9% |
| 10 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 5,136 | 3 | 1.8% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Charlotte-Concord-Gastonia, NC-SC
- Next MSA: San Antonio-New Braunfels, TX
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.