Resources
Top MA Enrollment Contracts in Rochester, NY (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Rochester, NY
MSA rank: 40 of top 50 by MA enrollment. CBSA: 40380. MSA total enrollment: 188,872.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H3351 | EXCELLUS HEALTH PLAN, INC. | HMO/HMOPOS | 106,045 | 5 | 56.1% |
| 2 | H3387 | UNITEDHEALTHCARE OF NEW YORK, INC. | HMO/HMOPOS | 19,184 | 5 | 10.2% |
| 3 | H5970 | HUMANA INSURANCE COMPANY OF NEW YORK | Local PPO | 10,719 | 5 | 5.7% |
| 4 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 9,601 | 5 | 5.1% |
| 5 | H3305 | MVP HEALTH PLAN, INC. | HMO/HMOPOS | 8,983 | 5 | 4.8% |
| 6 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 6,080 | 5 | 3.2% |
| 7 | H9615 | MVP HEALTH PLAN, INC. | Local PPO | 5,198 | 5 | 2.8% |
| 8 | H4868 | NEW YORK QUALITY HEALTHCARE CORPORATION | HMO/HMOPOS | 4,468 | 3 | 2.4% |
| 9 | H3335 | EXCELLUS HEALTH PLAN, INC. | Local PPO | 4,415 | 5 | 2.3% |
| 10 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 4,389 | 5 | 2.3% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Buffalo-Cheektowaga, NY
- Next MSA: Nashville-Davidson--Murfreesboro--Franklin, TN
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.