Resources
Top MA Enrollment Contracts in Portland-Vancouver-Hillsboro, OR-WA (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Portland-Vancouver-Hillsboro, OR-WA
MSA rank: 16 of top 50 by MA enrollment. CBSA: 38900. MSA total enrollment: 321,338.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H9003 | KAISER FOUNDATION HP OF THE N W | HMO/HMOPOS | 84,402 | 7 | 26.3% |
| 2 | H3805 | UnitedHealthcare Benefits of Texas, Inc. | HMO/HMOPOS | 59,985 | 6 | 18.7% |
| 3 | H9047 | PROVIDENCE HEALTH ASSURANCE | HMO/HMOPOS | 48,251 | 6 | 15.0% |
| 4 | H3817 | REGENCE BLUECROSS BLUESHIELD OF OREGON | Local PPO | 23,151 | 7 | 7.2% |
| 5 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 14,353 | 7 | 4.5% |
| 6 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 13,329 | 5 | 4.1% |
| 7 | H1036 | HUMANA MEDICAL PLAN, INC. | HMO/HMOPOS | 12,571 | 6 | 3.9% |
| 8 | H5859 | HEALTH PLAN OF CAREOREGON, INC. | HMO/HMOPOS | 12,349 | 4 | 3.8% |
| 9 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 6,989 | 2 | 2.2% |
| 10 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 6,814 | 7 | 2.1% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: San Diego-Chula Vista-Carlsbad, CA
- Next MSA: Tampa, FL
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.