Resources
Top MA Enrollment Contracts in Pittsburgh, PA (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Pittsburgh, PA
MSA rank: 8 of top 50 by MA enrollment. CBSA: 38300. MSA total enrollment: 431,863.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H3916 | HIGHMARK SENIOR HEALTH COMPANY | Local PPO | 76,330 | 8 | 17.7% |
| 2 | H3907 | UPMC HEALTH PLAN, INC. | HMO/HMOPOS | 74,193 | 8 | 17.2% |
| 3 | H3959 | AETNA HEALTH INC. (PA) | HMO/HMOPOS | 68,209 | 8 | 15.8% |
| 4 | H3957 | HIGHMARK CHOICE COMPANY | HMO/HMOPOS | 43,738 | 8 | 10.1% |
| 5 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 38,432 | 8 | 8.9% |
| 6 | H5533 | UPMC HEALTH NETWORK, INC. | Local PPO | 34,593 | 8 | 8.0% |
| 7 | H4279 | UPMC FOR YOU, INC | HMO/HMOPOS | 19,816 | 8 | 4.6% |
| 8 | H5932 | GATEWAY HEALTH PLAN, INC. | HMO/HMOPOS | 14,353 | 8 | 3.3% |
| 9 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 10,272 | 8 | 2.4% |
| 10 | H3113 | OXFORD HEALTH PLANS (NJ), INC. | HMO/HMOPOS | 7,820 | 8 | 1.8% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Atlanta-Sandy Springs-Roswell, GA
- Next MSA: Minneapolis-St. Paul-Bloomington, MN-WI
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.