Resources
Top MA Enrollment Contracts in Philadelphia, PA (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Philadelphia, PA
MSA rank: 32 of top 50 by MA enrollment. CBSA: 37964. MSA total enrollment: 210,108.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H3952 | KEYSTONE HEALTH PLAN EAST, INC. | HMO/HMOPOS | 40,825 | 2 | 19.4% |
| 2 | H3959 | AETNA HEALTH INC. (PA) | HMO/HMOPOS | 35,459 | 2 | 16.9% |
| 3 | H3949 | BRAVO HEALTH PENNSYLVANIA, INC. | HMO/HMOPOS | 22,740 | 2 | 10.8% |
| 4 | H9207 | HEALTH PARTNERS PLANS, INC. | HMO/HMOPOS | 16,407 | 2 | 7.8% |
| 5 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 13,118 | 2 | 6.2% |
| 6 | H4227 | VISTA HEALTH PLAN, INC. | HMO/HMOPOS | 12,736 | 2 | 6.1% |
| 7 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 11,495 | 2 | 5.5% |
| 8 | H3909 | QCC INSURANCE COMPANY | Local PPO | 7,548 | 2 | 3.6% |
| 9 | H5525 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | Local PPO | 6,273 | 2 | 3.0% |
| 10 | H2915 | PENNSYLVANIA HEALTH & WELLNESS, INC. | HMO/HMOPOS | 5,019 | 2 | 2.4% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
For more granular data, historical data, or scientific analysis support, please email us.