Resources
Top MA Enrollment Contracts in Nassau County-Suffolk County, NY (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Nassau County-Suffolk County, NY
MSA rank: 37 of top 50 by MA enrollment. CBSA: 35004. MSA total enrollment: 197,433.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 45,315 | 2 | 23.0% |
| 2 | H3359 | HEALTHFIRST HEALTH PLAN, INC. | HMO/HMOPOS | 20,821 | 2 | 10.5% |
| 3 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 15,112 | 2 | 7.7% |
| 4 | H5970 | HUMANA INSURANCE COMPANY OF NEW YORK | Local PPO | 12,979 | 2 | 6.6% |
| 5 | H8432 | ANTHEM HP, LLC. | HMO/HMOPOS | 11,911 | 2 | 6.0% |
| 6 | H3312 | AETNA HEALTH INC. (NY) | HMO/HMOPOS | 11,819 | 2 | 6.0% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 10,969 | 2 | 5.6% |
| 8 | H2775 | AMERICAN PROGRESSIVE LIFE & HLTH INS COMPANY OF NY | Local PPO | 10,228 | 2 | 5.2% |
| 9 | H3387 | UNITEDHEALTHCARE OF NEW YORK, INC. | HMO/HMOPOS | 8,378 | 2 | 4.2% |
| 10 | H3330 | HEALTH INSURANCE PLAN OF GREATER NEW YORK | HMO/HMOPOS | 8,092 | 2 | 4.1% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Lakewood-New Brunswick, NJ
- Next MSA: Seattle-Bellevue-Kent, WA
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.