Resources
Top MA Enrollment Contracts in Nashville-Davidson--Murfreesboro--Franklin, TN (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Nashville-Davidson--Murfreesboro--Franklin, TN
MSA rank: 41 of top 50 by MA enrollment. CBSA: 34980. MSA total enrollment: 187,776.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H4513 | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | HMO/HMOPOS | 50,422 | 14 | 26.9% |
| 2 | H7917 | BLUECROSS BLUESHIELD OF TENNESSEE, INC. | Local PPO | 39,546 | 14 | 21.1% |
| 3 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 16,929 | 14 | 9.0% |
| 4 | H0251 | UNITEDHEALTHCARE PLAN OF THE RIVER VALLEY, INC. | HMO/HMOPOS | 13,324 | 14 | 7.1% |
| 5 | H4461 | CARITEN HEALTH PLAN INC. | HMO/HMOPOS | 13,076 | 14 | 7.0% |
| 6 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 12,145 | 14 | 6.5% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 8,977 | 14 | 4.8% |
| 8 | H5828 | WELLPOINT TENNESSEE, INC. | HMO/HMOPOS | 7,154 | 14 | 3.8% |
| 9 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 4,096 | 13 | 2.2% |
| 10 | H3259 | VOLUNTEER STATE HEALTH PLAN | HMO/HMOPOS | 3,986 | 14 | 2.1% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Rochester, NY
- Next MSA: West Palm Beach-Boca Raton-Delray Beach, FL
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.