Resources
Top MA Enrollment Contracts in Minneapolis-St. Paul-Bloomington, MN-WI (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Minneapolis-St. Paul-Bloomington, MN-WI
MSA rank: 9 of top 50 by MA enrollment. CBSA: 33460. MSA total enrollment: 408,683.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H5959 | BCBSM, Inc. | Local PPO | 167,276 | 15 | 40.9% |
| 2 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 64,207 | 15 | 15.7% |
| 3 | H3219 | ALLINA HEALTH AND AETNA INSURANCE COMPANY | Local PPO | 49,998 | 13 | 12.2% |
| 4 | H4882 | HEALTHPARTNERS, INC. | Local PPO | 43,383 | 12 | 10.6% |
| 5 | H8889 | MEDICA HEALTH PLANS | Local PPO | 38,382 | 12 | 9.4% |
| 6 | H2450 | MEDICA INSURANCE COMPANY | 1876 Cost | 11,706 | 10 | 2.9% |
| 7 | H2458 | MEDICA HEALTH PLANS | HMO/HMOPOS | 8,393 | 13 | 2.1% |
| 8 | H2422 | HEALTHPARTNERS, INC. | HMO/HMOPOS | 5,411 | 10 | 1.3% |
| 9 | H2461 | BCBSM, Inc. | 1876 Cost | 3,982 | 3 | 1.0% |
| 10 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 3,854 | 14 | 0.9% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Pittsburgh, PA
- Next MSA: Miami-Miami Beach-Kendall, FL
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.