Resources
Top MA Enrollment Contracts in Milwaukee-Waukesha, WI (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Milwaukee-Waukesha, WI
MSA rank: 30 of top 50 by MA enrollment. CBSA: 33340. MSA total enrollment: 211,094.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 77,494 | 4 | 36.7% |
| 2 | H5215 | NETWORK HEALTH INSURANCE CORPORATION | Local PPO | 26,941 | 4 | 12.8% |
| 3 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 23,949 | 4 | 11.3% |
| 4 | H3794 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 18,838 | 4 | 8.9% |
| 5 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 15,097 | 4 | 7.2% |
| 6 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 10,983 | 4 | 5.2% |
| 7 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 9,040 | 4 | 4.3% |
| 8 | H9525 | COMPCARE HEALTH SERVICES INSURANCE CORPORATION | HMO/HMOPOS | 8,886 | 4 | 4.2% |
| 9 | H8189 | MANAGED HEALTH SERVICES INSURANCE CORP. | HMO/HMOPOS | 4,346 | 4 | 2.1% |
| 10 | H0294 | UNITEDHEALTHCARE INSURANCE COMPANY | Local PPO | 4,036 | 4 | 1.9% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Fort Worth-Arlington-Grapevine, TX
- Next MSA: Columbus, OH
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.