Resources
Top MA Enrollment Contracts in Los Angeles-Long Beach-Glendale, CA (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Los Angeles-Long Beach-Glendale, CA
MSA rank: 2 of top 50 by MA enrollment. CBSA: 31084. MSA total enrollment: 971,412.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H0524 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 298,323 | 1 | 30.7% |
| 2 | H5425 | SCAN HEALTH PLAN | HMO/HMOPOS | 125,553 | 1 | 12.9% |
| 3 | H0543 | UHC OF CALIFORNIA | HMO/HMOPOS | 67,232 | 1 | 6.9% |
| 4 | H4471 | BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | HMO/HMOPOS | 52,253 | 1 | 5.4% |
| 5 | H3815 | ALIGNMENT HEALTH PLAN | HMO/HMOPOS | 43,217 | 1 | 4.4% |
| 6 | H8794 | KAISER FOUNDATION HP, INC. | HMO/HMOPOS | 38,320 | 1 | 3.9% |
| 7 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 35,588 | 1 | 3.7% |
| 8 | H4036 | ANTHEM INSURANCE COMPANIES, INC. | Local PPO | 32,703 | 1 | 3.4% |
| 9 | H1224 | LOCAL INITIATIVE HEALTH AUTHORITY FOR LA COUNTY | HMO/HMOPOS | 31,275 | 1 | 3.2% |
| 10 | H7607 | CLEVER CARE OF GOLDEN STATE, INC. | HMO/HMOPOS | 28,329 | 1 | 2.9% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: New York-Jersey City-White Plains, NY-NJ
- Next MSA: Houston-Pasadena-The Woodlands, TX
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.