Resources
Top MA Enrollment Contracts in Lakewood-New Brunswick, NJ (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Lakewood-New Brunswick, NJ
MSA rank: 36 of top 50 by MA enrollment. CBSA: 29484. MSA total enrollment: 199,136.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 49,046 | 4 | 24.6% |
| 2 | H5141 | CLOVER INSURANCE COMPANY | Local PPO | 26,747 | 4 | 13.4% |
| 3 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 23,801 | 4 | 12.0% |
| 4 | H0885 | HEALTHIER NEW JERSEY INSURANCE COMPANY | Local PPO | 23,071 | 4 | 11.6% |
| 5 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 16,438 | 4 | 8.3% |
| 6 | H0755 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | HMO/HMOPOS | 14,244 | 4 | 7.2% |
| 7 | H3113 | OXFORD HEALTH PLANS (NJ), INC. | HMO/HMOPOS | 7,643 | 4 | 3.8% |
| 8 | H3152 | AETNA HEALTH INC. (NJ) | HMO/HMOPOS | 7,180 | 4 | 3.6% |
| 9 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 6,435 | 4 | 3.2% |
| 10 | H8298 | HORIZON HEALTHCARE OF NEW JERSEY, INC. | HMO/HMOPOS | 3,885 | 4 | 2.0% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Providence-Warwick, RI-MA
- Next MSA: Nassau County-Suffolk County, NY
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.