Resources
Top MA Enrollment Contracts in Indianapolis-Carmel-Greenwood, IN (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Indianapolis-Carmel-Greenwood, IN
MSA rank: 34 of top 50 by MA enrollment. CBSA: 26900. MSA total enrollment: 209,295.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H2802 | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | HMO/HMOPOS | 25,696 | 11 | 12.3% |
| 2 | H2406 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 24,822 | 11 | 11.9% |
| 3 | H5619 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 19,962 | 11 | 9.5% |
| 4 | H3447 | HEALTHKEEPERS, INC. | HMO/HMOPOS | 18,018 | 11 | 8.6% |
| 5 | H4939 | ARCADIAN HEALTH PLAN, INC. | HMO/HMOPOS | 14,888 | 11 | 7.1% |
| 6 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 14,084 | 11 | 6.7% |
| 7 | H2385 | UNITEDHEALTHCARE INSURANCE COMPANY | Local PPO | 13,445 | 11 | 6.4% |
| 8 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 12,726 | 11 | 6.1% |
| 9 | H0629 | ANTHEM INSURANCE COMPANIES, INC. | HMO/HMOPOS | 9,280 | 11 | 4.4% |
| 10 | H9572 | BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY | Local PPO | 8,404 | 11 | 4.0% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Kansas City, MO-KS
- Next MSA: Providence-Warwick, RI-MA
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.