Resources
Top MA Enrollment Contracts in Houston-Pasadena-The Woodlands, TX (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Houston-Pasadena-The Woodlands, TX
MSA rank: 3 of top 50 by MA enrollment. CBSA: 26420. MSA total enrollment: 644,978.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H4513 | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | HMO/HMOPOS | 82,249 | 9 | 12.8% |
| 2 | H4514 | UNITEDHEALTHCARE COMMUNITY PLAN OF TEXAS, L.L.C. | HMO/HMOPOS | 72,100 | 9 | 11.2% |
| 3 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 61,210 | 10 | 9.5% |
| 4 | H0332 | KS PLAN ADMINISTRATORS, LLC | HMO/HMOPOS | 52,364 | 10 | 8.1% |
| 5 | H8849 | WELLPOINT INSURANCE COMPANY | HMO/HMOPOS | 33,415 | 10 | 5.2% |
| 6 | H4527 | PHYSICIANS HEALTH CHOICE OF TEXAS, LLC | HMO/HMOPOS | 28,949 | 7 | 4.5% |
| 7 | H7993 | DEVOTED HEALTH PLAN OF TEXAS, INC. | HMO/HMOPOS | 27,790 | 9 | 4.3% |
| 8 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 27,226 | 10 | 4.2% |
| 9 | H0174 | WELLCARE OF TEXAS, INC. | HMO/HMOPOS | 26,033 | 10 | 4.0% |
| 10 | H4506 | SELECTCARE OF TEXAS, INC. | HMO/HMOPOS | 24,894 | 9 | 3.9% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Los Angeles-Long Beach-Glendale, CA
- Next MSA: Chicago-Naperville-Schaumburg, IL
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.