Resources
Top MA Enrollment Contracts in Fort Worth-Arlington-Grapevine, TX (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Fort Worth-Arlington-Grapevine, TX
MSA rank: 29 of top 50 by MA enrollment. CBSA: 23104. MSA total enrollment: 226,612.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H0609 | UnitedHealthcare Benefits of Texas, Inc. | HMO/HMOPOS | 97,495 | 4 | 43.0% |
| 2 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 21,159 | 4 | 9.3% |
| 3 | H0028 | CHA HMO, INC. | HMO/HMOPOS | 16,382 | 4 | 7.2% |
| 4 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 13,769 | 4 | 6.1% |
| 5 | H4513 | HEALTHSPRING LIFE & HEALTH INSURANCE COMPANY, INC. | HMO/HMOPOS | 12,837 | 4 | 5.7% |
| 6 | H1278 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 10,730 | 4 | 4.7% |
| 7 | H4461 | CARITEN HEALTH PLAN INC. | HMO/HMOPOS | 8,551 | 4 | 3.8% |
| 8 | H4514 | UNITEDHEALTHCARE COMMUNITY PLAN OF TEXAS, L.L.C. | HMO/HMOPOS | 7,381 | 4 | 3.3% |
| 9 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 7,164 | 4 | 3.2% |
| 10 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 5,092 | 4 | 2.2% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Detroit-Dearborn-Livonia, MI
- Next MSA: Milwaukee-Waukesha, WI
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.