Resources
Top MA Enrollment Contracts in Detroit-Dearborn-Livonia, MI (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Detroit-Dearborn-Livonia, MI
MSA rank: 28 of top 50 by MA enrollment. CBSA: 19804. MSA total enrollment: 228,837.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H9572 | BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY | Local PPO | 66,166 | 1 | 28.9% |
| 2 | H2354 | HEALTH ALLIANCE PLAN OF MICHIGAN | HMO/HMOPOS | 21,292 | 1 | 9.3% |
| 3 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 16,531 | 1 | 7.2% |
| 4 | H0963 | HUMANA MEDICAL PLAN OF MICHIGAN, INC. | HMO/HMOPOS | 11,310 | 1 | 4.9% |
| 5 | H5883 | BLUE CARE NETWORK OF MICHIGAN | HMO/HMOPOS | 11,139 | 1 | 4.9% |
| 6 | H2247 | UNITEDHEALTHCARE COMMUNITY PLAN, INC. | HMO/HMOPOS | 10,018 | 1 | 4.4% |
| 7 | H9314 | AETNA BETTER HEALTH OF MICHIGAN INC. | HMO/HMOPOS | 9,032 | 1 | 3.9% |
| 8 | H5926 | MOLINA HEALTHCARE OF MICHIGAN, INC. | HMO/HMOPOS | 8,718 | 1 | 3.8% |
| 9 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 8,458 | 1 | 3.7% |
| 10 | H4875 | PRIORITY HEALTH | Local PPO | 7,117 | 1 | 3.1% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Las Vegas-Henderson-North Las Vegas, NV
- Next MSA: Fort Worth-Arlington-Grapevine, TX
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.