Resources
Top MA Enrollment Contracts in Columbus, OH (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Columbus, OH
MSA rank: 31 of top 50 by MA enrollment. CBSA: 18140. MSA total enrollment: 210,268.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H3668 | MOUNT CARMEL HEALTH PLAN, INC. | HMO/HMOPOS | 28,812 | 10 | 13.7% |
| 2 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 23,594 | 10 | 11.2% |
| 3 | H6622 | HUMANA WI HEALTH ORGANIZATION INSURANCE CORP | HMO/HMOPOS | 20,570 | 9 | 9.8% |
| 4 | H0628 | AETNA HEALTH OF OHIO INC. | HMO/HMOPOS | 18,352 | 10 | 8.7% |
| 5 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 16,153 | 8 | 7.7% |
| 6 | H5253 | UNITEDHEALTHCARE OF WISCONSIN, INC. | HMO/HMOPOS | 16,139 | 10 | 7.7% |
| 7 | H3655 | COMMUNITY INSURANCE COMPANY | HMO/HMOPOS | 13,123 | 10 | 6.2% |
| 8 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 12,198 | 10 | 5.8% |
| 9 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 9,485 | 10 | 4.5% |
| 10 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 8,790 | 10 | 4.2% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Milwaukee-Waukesha, WI
- Next MSA: Philadelphia, PA
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.