Resources
Top MA Enrollment Contracts in Chicago-Naperville-Schaumburg, IL (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Chicago-Naperville-Schaumburg, IL
MSA rank: 4 of top 50 by MA enrollment. CBSA: 16984. MSA total enrollment: 544,793.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H1468 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | HMO/HMOPOS | 102,411 | 4 | 18.8% |
| 2 | H5216 | HUMANA INSURANCE COMPANY | Local PPO | 57,949 | 5 | 10.6% |
| 3 | H5522 | AETNA LIFE INSURANCE COMPANY | Local PPO | 54,905 | 5 | 10.1% |
| 4 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 48,121 | 5 | 8.8% |
| 5 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 31,544 | 5 | 5.8% |
| 6 | H7617 | EMPHESYS INSURANCE COMPANY | Local PPO | 30,416 | 5 | 5.6% |
| 7 | H8768 | CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | Local PPO | 29,777 | 5 | 5.5% |
| 8 | H2802 | UNITEDHEALTHCARE OF THE MIDLANDS, INC. | HMO/HMOPOS | 23,921 | 5 | 4.4% |
| 9 | H1416 | HARMONY HEALTH PLAN, INC. | HMO/HMOPOS | 14,700 | 2 | 2.7% |
| 10 | H4329 | HUMANA BENEFIT PLAN OF ILLINOIS, INC. | HMO/HMOPOS | 14,594 | 5 | 2.7% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Houston-Pasadena-The Woodlands, TX
- Next MSA: Riverside-San Bernardino-Ontario, CA
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.