Resources
Top MA Enrollment Contracts in Buffalo-Cheektowaga, NY (Feb 2026)
This page summarizes county-level Medicare Advantage enrollment by contract in this metro area.
Home / Data Tools / MA Enrollment / MA MSA Rankings / Buffalo-Cheektowaga, NY
MSA rank: 39 of top 50 by MA enrollment. CBSA: 15380. MSA total enrollment: 194,037.
Data source: SCC Enrollment MA Alternative File (2026-02).
Top 10 Contracts
| Rank | Contract ID | Organization Name | Plan Type | Enrolled | Counties | MSA Share |
|---|---|---|---|---|---|---|
| 1 | H3351 | EXCELLUS HEALTH PLAN, INC. | HMO/HMOPOS | 40,995 | 2 | 21.1% |
| 2 | H3362 | INDEPENDENT HEALTH ASSOCIATION, INC. | HMO/HMOPOS | 37,532 | 2 | 19.3% |
| 3 | H5521 | AETNA LIFE INSURANCE COMPANY | Local PPO | 18,607 | 2 | 9.6% |
| 4 | H3384 | Highmark Western and Northeastern New York Inc. | HMO/HMOPOS | 17,045 | 2 | 8.8% |
| 5 | H3379 | UNITEDHEALTHCARE OF NEW YORK, INC. | HMO/HMOPOS | 15,576 | 2 | 8.0% |
| 6 | H3387 | UNITEDHEALTHCARE OF NEW YORK, INC. | HMO/HMOPOS | 14,540 | 2 | 7.5% |
| 7 | H2001 | SIERRA HEALTH AND LIFE INSURANCE COMPANY, INC. | Local PPO | 12,720 | 2 | 6.6% |
| 8 | H5526 | Highmark Western and Northeastern New York Inc. | Local PPO | 7,585 | 2 | 3.9% |
| 9 | H5970 | HUMANA INSURANCE COMPANY OF NEW YORK | Local PPO | 4,492 | 2 | 2.3% |
| 10 | H3312 | AETNA HEALTH INC. (NY) | HMO/HMOPOS | 4,435 | 2 | 2.3% |
Method note: Enrollment is based on legal state/county of residence for payment purposes and may include out-of-service-area beneficiaries.
Related Links
- Previous MSA: Seattle-Bellevue-Kent, WA
- Next MSA: Rochester, NY
- All top 50 MSA pages
- MA Enrollment search tool
For more granular data, historical data, or scientific analysis support, please email us.