Resources
Top 10 ACO REACH Participants in Wisconsin (2025)
This page ranks ACO REACH participants by assigned patient count in Wisconsin.
Home / Data Tools / ACO REACH Results / ACO REACH State Rankings / Wisconsin
Data sources: CMS ACO REACH beneficiary counts (2025) and participant entity roster. State total patients: 23,019.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | State Share | Counties |
|---|---|---|---|---|---|
| 1 | ACCOUNTABLE CARE ORGANIZATION OF ADVOCATE AURORA HEALTH, LLC | D0260 | 7,071 | 30.7% | 14 |
| 2 | BH ACO, LLC | D0340 | 4,354 | 18.9% | 16 |
| 3 | PHYSICIAN LEADERS DIRECT CONTRACTING ENTITY, LLC | D0171 | 3,822 | 16.6% | 11 |
| 4 | CAREMOUNT VALUE PARTNERS IPA | D0019 | 3,128 | 13.6% | 11 |
| 5 | PARK NICOLLET HEALTH SERVICES ACO LLC D/B/A HEALTHPARTNERS ACO | D0207 | 1,349 | 5.9% | 3 |
| 6 | FAIRVIEW HEALTH SERVICES | D0147 | 980 | 4.3% | 4 |
| 7 | ALLINA HEALTH SYSTEM | D0248 | 850 | 3.7% | 5 |
| 8 | WELLVANA PREMIER CARE, LLC | D0332 | 374 | 1.6% | 3 |
| 9 | PEARL PRIMARY CARE NETWORK, LLC | D0242 | 355 | 1.5% | 2 |
| 10 | HARMONYCARES ACO LLC | D0259 | 228 | 1.0% | 5 |
Method note: Rankings are based on aggregate assigned patient counts (n_benes) across SSA areas in 2025.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.