Resources
Top 10 ACO REACH Participants in Virginia (2025)
This page ranks ACO REACH participants by assigned patient count in Virginia.
Home / Data Tools / ACO REACH Results / ACO REACH State Rankings / Virginia
Data sources: CMS ACO REACH beneficiary counts (2025) and participant entity roster. State total patients: 26,917.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | State Share | Counties |
|---|---|---|---|---|---|
| 1 | CVS ACCOUNTABLE CARE ORGANIZATION, INC. | D0061 | 11,393 | 42.3% | 25 |
| 2 | PEARL PRIMARY CARE NETWORK, LLC | D0242 | 8,519 | 31.6% | 33 |
| 3 | CENTERWELL CARE SOLUTIONS, INC. | D0143 | 968 | 3.6% | 11 |
| 4 | PHYSICIAN LEADERS DIRECT CONTRACTING ENTITY, LLC | D0171 | 789 | 2.9% | 10 |
| 5 | COMPLETE HEALTH ACCOUNTABLE CARE LLC | D0036 | 681 | 2.5% | 6 |
| 6 | PRIME ACCOUNTABLE CARE EAST LLC | D0343 | 621 | 2.3% | 8 |
| 7 | TRIAD HEALTHCARE NETWORK, LLC. | D0209 | 532 | 2.0% | 4 |
| 8 | RANCHO HEALTH MANAGEMENT, LLC | D0015 | 473 | 1.8% | 3 |
| 9 | HARMONYCARES ACO LLC | D0259 | 419 | 1.6% | 10 |
| 10 | UNITED PHYSICIANS ASSOCIATION, INC | D0148 | 416 | 1.5% | 9 |
Method note: Rankings are based on aggregate assigned patient counts (n_benes) across SSA areas in 2025.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.