Resources
Top 10 ACO REACH Participants in Pennsylvania (2025)
This page ranks ACO REACH participants by assigned patient count in Pennsylvania.
Home / Data Tools / ACO REACH Results / ACO REACH State Rankings / Pennsylvania
Data sources: CMS ACO REACH beneficiary counts (2025) and participant entity roster. State total patients: 33,653.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | State Share | Counties |
|---|---|---|---|---|---|
| 1 | HUMANA DIRECT CONTRACTING ENTITY, INC. | D0203 | 6,835 | 20.3% | 10 |
| 2 | AGILON HEALTH PENNSYLVANIA DCE, INC. | D0113 | 6,064 | 18.0% | 8 |
| 3 | TEMPLE CENTER FOR POPULATION HEALTH, INC. | D0012 | 6,025 | 17.9% | 5 |
| 4 | CVS ACCOUNTABLE CARE ORGANIZATION, INC. | D0061 | 4,796 | 14.3% | 19 |
| 5 | AMERICAN CHOICE HEALTHCARE, LLC | D0086 | 3,123 | 9.3% | 15 |
| 6 | OAK STREET HEALTH MEDICARE PARTNERS LLC | D0063 | 2,054 | 6.1% | 14 |
| 7 | OPTIMUM NY INDEPENDENT PRACTICE ASSOCIATION, LLC | D0294 | 877 | 2.6% | 3 |
| 8 | PROVIDER PARTNERS CONNECT CARE, LLC | D0252 | 806 | 2.4% | 12 |
| 9 | PEARL NETWORK, LLC | D0243 | 655 | 1.9% | 6 |
| 10 | CAREMOUNT VALUE PARTNERS IPA | D0019 | 409 | 1.2% | 2 |
Method note: Rankings are based on aggregate assigned patient counts (n_benes) across SSA areas in 2025.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.