Resources
Top 10 ACO REACH Participants in North Carolina (2025)
This page ranks ACO REACH participants by assigned patient count in North Carolina.
Home / Data Tools / ACO REACH Results / ACO REACH State Rankings / North Carolina
Data sources: CMS ACO REACH beneficiary counts (2025) and participant entity roster. State total patients: 114,174.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | State Share | Counties |
|---|---|---|---|---|---|
| 1 | CHESS GENESIS, LLC | D0237 | 40,172 | 35.2% | 57 |
| 2 | TRIAD HEALTHCARE NETWORK, LLC. | D0209 | 19,010 | 16.7% | 14 |
| 3 | PHYSICIANS HEALTHCARE COLLABORATIVE | D0068 | 13,167 | 11.5% | 22 |
| 4 | AGILON HEALTH MID-ATLANTIC DCE, INC. | D0156 | 9,387 | 8.2% | 12 |
| 5 | COMMONWEALTH PRIMARY CARE ACO LLC | D0224 | 9,386 | 8.2% | 8 |
| 6 | AGILON HEALTH COASTAL DCE, INC. | D0107 | 5,955 | 5.2% | 13 |
| 7 | ALEDADE ACCOUNTABLE CARE 128, LLC | D0268 | 4,834 | 4.2% | 41 |
| 8 | CVS ACCOUNTABLE CARE ORGANIZATION, INC. | D0061 | 2,635 | 2.3% | 29 |
| 9 | PEARL PRIMARY CARE NETWORK, LLC | D0242 | 1,396 | 1.2% | 19 |
| 10 | WELLVANA PREMIER CARE, LLC | D0332 | 1,319 | 1.2% | 8 |
Method note: Rankings are based on aggregate assigned patient counts (n_benes) across SSA areas in 2025.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.