Resources
Top 10 ACO REACH Participants in New York (2025)
This page ranks ACO REACH participants by assigned patient count in New York.
Home / Data Tools / ACO REACH Results / ACO REACH State Rankings / New York
Data sources: CMS ACO REACH beneficiary counts (2025) and participant entity roster. State total patients: 276,138.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | State Share | Counties |
|---|---|---|---|---|---|
| 1 | CVS ACCOUNTABLE CARE ORGANIZATION, INC. | D0061 | 90,486 | 32.8% | 48 |
| 2 | CAREMOUNT VALUE PARTNERS IPA | D0019 | 45,277 | 16.4% | 18 |
| 3 | COMMUNITY CARE CONTRACTING, LLC | D0303 | 15,816 | 5.7% | 11 |
| 4 | HUMANA DIRECT CONTRACTING ENTITY, INC. | D0203 | 13,827 | 5.0% | 20 |
| 5 | AGILON HEALTH NORTHEASTERN DCE, INC. | D0109 | 12,947 | 4.7% | 16 |
| 6 | AMERICAN CHOICE HEALTHCARE, LLC | D0086 | 12,313 | 4.5% | 13 |
| 7 | OPTIMUM NY INDEPENDENT PRACTICE ASSOCIATION, LLC | D0294 | 12,126 | 4.4% | 8 |
| 8 | CATHOLIC MEDICAL PARTNERS-ACCOUNTABLE CARE IPA, INC | D0298 | 9,295 | 3.4% | 6 |
| 9 | PHYSICIAN LEADERS DIRECT CONTRACTING ENTITY, LLC | D0171 | 8,967 | 3.2% | 12 |
| 10 | ILUMED, LLC | D0005 | 8,533 | 3.1% | 9 |
Method note: Rankings are based on aggregate assigned patient counts (n_benes) across SSA areas in 2025.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.