Resources
Top 10 ACO REACH Participants in New Jersey (2025)
This page ranks ACO REACH participants by assigned patient count in New Jersey.
Home / Data Tools / ACO REACH Results / ACO REACH State Rankings / New Jersey
Data sources: CMS ACO REACH beneficiary counts (2025) and participant entity roster. State total patients: 48,966.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | State Share | Counties |
|---|---|---|---|---|---|
| 1 | ILUMED, LLC | D0005 | 9,291 | 19.0% | 20 |
| 2 | PHYSICIAN LEADERS DIRECT CONTRACTING ENTITY, LLC | D0171 | 8,206 | 16.8% | 16 |
| 3 | PEARL PRIMARY CARE NETWORK, LLC | D0242 | 5,133 | 10.5% | 12 |
| 4 | ALEDADE ACCOUNTABLE CARE 128, LLC | D0268 | 4,727 | 9.7% | 12 |
| 5 | VYTALIZE HEALTH 9 ACO LLC | D0313 | 4,441 | 9.1% | 13 |
| 6 | AMERICAN CHOICE HEALTHCARE, LLC | D0086 | 3,703 | 7.6% | 16 |
| 7 | PEARL NETWORK, LLC | D0243 | 3,471 | 7.1% | 12 |
| 8 | CINQCARE ACO REACH LLC | D0284 | 2,175 | 4.4% | 19 |
| 9 | CVS ACCOUNTABLE CARE ORGANIZATION, INC. | D0061 | 1,788 | 3.7% | 17 |
| 10 | ADVANCED ILLNESS PARTNERS, LLC | D0097 | 1,761 | 3.6% | 9 |
Method note: Rankings are based on aggregate assigned patient counts (n_benes) across SSA areas in 2025.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.