Resources
Top 10 ACO REACH Participants in Missouri (2025)
This page ranks ACO REACH participants by assigned patient count in Missouri.
Home / Data Tools / ACO REACH Results / ACO REACH State Rankings / Missouri
Data sources: CMS ACO REACH beneficiary counts (2025) and participant entity roster. State total patients: 12,541.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | State Share | Counties |
|---|---|---|---|---|---|
| 1 | HUMANA DIRECT CONTRACTING ENTITY, INC. | D0203 | 4,300 | 34.3% | 7 |
| 2 | PRIME HEALTHCARE ACO, LLC | D0329 | 1,964 | 15.7% | 6 |
| 3 | ESSE HEALTH ACO, LLC | D0140 | 1,832 | 14.6% | 9 |
| 4 | DULY HEALTH AND CARE ACCOUNTABLE CARE ORGANIZATION | D0265 | 1,700 | 13.6% | 9 |
| 5 | ASAAR MEDICAL INC. | D0071 | 985 | 7.9% | 3 |
| 6 | CENTERWELL CARE SOLUTIONS, INC. | D0143 | 726 | 5.8% | 5 |
| 7 | OAK STREET HEALTH MEDICARE PARTNERS LLC | D0063 | 392 | 3.1% | 3 |
| 8 | WELLVANA PREMIER CARE, LLC | D0332 | 282 | 2.2% | 3 |
| 9 | CVS ACCOUNTABLE CARE ORGANIZATION, INC. | D0061 | 157 | 1.3% | 4 |
| 10 | HARMONYCARES ACO LLC | D0259 | 73 | 0.6% | 3 |
Method note: Rankings are based on aggregate assigned patient counts (n_benes) across SSA areas in 2025.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.