Resources
Top 10 ACO REACH Participants in Louisiana (2025)
This page ranks ACO REACH participants by assigned patient count in Louisiana.
Home / Data Tools / ACO REACH Results / ACO REACH State Rankings / Louisiana
Data sources: CMS ACO REACH beneficiary counts (2025) and participant entity roster. State total patients: 31,586.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | State Share | Counties |
|---|---|---|---|---|---|
| 1 | HUMANA DIRECT CONTRACTING ENTITY, INC. | D0203 | 25,248 | 79.9% | 41 |
| 2 | PCMA COOPERATIVE LLC | D0290 | 2,157 | 6.8% | 27 |
| 3 | PRIME ACCOUNTABLE CARE EAST LLC | D0343 | 973 | 3.1% | 7 |
| 4 | COMMUNITY CARE COOPERATIVE, INC. | D0288 | 738 | 2.3% | 11 |
| 5 | CENTERWELL CARE SOLUTIONS, INC. | D0143 | 675 | 2.1% | 11 |
| 6 | WELLVANA PREMIER CARE, LLC | D0332 | 643 | 2.0% | 6 |
| 7 | PEARL PRIMARY CARE NETWORK, LLC | D0242 | 507 | 1.6% | 5 |
| 8 | PHYSICIAN LEADERS DIRECT CONTRACTING ENTITY, LLC | D0171 | 270 | 0.9% | 5 |
| 9 | OAK STREET HEALTH MEDICARE PARTNERS LLC | D0063 | 260 | 0.8% | 6 |
| 10 | ASAAR MEDICAL INC. | D0071 | 115 | 0.4% | 2 |
Method note: Rankings are based on aggregate assigned patient counts (n_benes) across SSA areas in 2025.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.