Resources
Top 10 ACO REACH Participants in Kansas (2025)
This page ranks ACO REACH participants by assigned patient count in Kansas.
Home / Data Tools / ACO REACH Results / ACO REACH State Rankings / Kansas
Data sources: CMS ACO REACH beneficiary counts (2025) and participant entity roster. State total patients: 26,915.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | State Share | Counties |
|---|---|---|---|---|---|
| 1 | PHYSICIAN LEADERS DIRECT CONTRACTING ENTITY, LLC | D0171 | 12,197 | 45.3% | 32 |
| 2 | VYTALIZE HEALTH 9 ACO LLC | D0313 | 9,735 | 36.2% | 31 |
| 3 | PRIME HEALTHCARE ACO, LLC | D0329 | 2,874 | 10.7% | 5 |
| 4 | HUMANA DIRECT CONTRACTING ENTITY, INC. | D0203 | 911 | 3.4% | 3 |
| 5 | BLUEROCK CARE COMMUNITY LLC (DBA: PENN AVE HEALTH) | D0052 | 520 | 1.9% | 6 |
| 6 | WELLVANA PREMIER CARE, LLC | D0332 | 253 | 0.9% | 3 |
| 7 | CENTERWELL CARE SOLUTIONS, INC. | D0143 | 140 | 0.5% | 2 |
| 8 | OAK STREET HEALTH MEDICARE PARTNERS LLC | D0063 | 92 | 0.3% | 2 |
| 9 | CVS ACCOUNTABLE CARE ORGANIZATION, INC. | D0061 | 80 | 0.3% | 2 |
| 10 | ASAAR MEDICAL INC. | D0071 | 62 | 0.2% | 1 |
Method note: Rankings are based on aggregate assigned patient counts (n_benes) across SSA areas in 2025.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.