Resources
Top 10 ACO REACH Participants in Phoenix-Mesa-Chandler, AZ (2025)
This page ranks ACO REACH participants by assigned patient count in this metro area.
Home / Data Tools / ACO REACH Results / ACO REACH MSA Rankings / Phoenix-Mesa-Chandler, AZ
MSA rank: 6 of top 50 by assigned patients. CBSA: 38060. MSA total patients: 52,559.
Data sources: CMS ACO REACH beneficiary counts (2025), participant entity roster, and SSA-to-CBSA crosswalk mapping.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | MSA Share | Counties |
|---|---|---|---|---|---|
| 1 | VILLAGEMD ARIZONA ACO, LLC | D0099 | 13,671 | 26.0% | 2 |
| 2 | IORA HEALTH NE DCE, LLC | D0004 | 6,667 | 12.7% | 2 |
| 3 | INNOVATION CARE PARTNERS REACH LLC | D0318 | 5,375 | 10.2% | 2 |
| 4 | ARIZONA HEALTH ADVANTAGE, INC | D0006 | 5,307 | 10.1% | 2 |
| 5 | WELLVANA PREMIER CARE, LLC | D0332 | 4,499 | 8.6% | 2 |
| 6 | PHYSICIAN LEADERS DIRECT CONTRACTING ENTITY, LLC | D0171 | 4,153 | 7.9% | 2 |
| 7 | COMMONWEALTH PRIMARY CARE ACO LLC | D0224 | 2,698 | 5.1% | 2 |
| 8 | CENTERWELL CARE SOLUTIONS, INC. | D0143 | 2,528 | 4.8% | 2 |
| 9 | OAK STREET HEALTH MEDICARE PARTNERS LLC | D0063 | 2,400 | 4.6% | 2 |
| 10 | ALEDADE ACCOUNTABLE CARE 128, LLC | D0268 | 1,784 | 3.4% | 2 |
Method note: MSA-level mapping uses SSA codes mapped to county FIPS and CBSA where available.
Related Links
- Previous MSA: Nassau County-Suffolk County, NY
- Next MSA: Houston-Pasadena-The Woodlands, TX
- Top ACO REACH MSA pages
- ACO REACH results tool
For more granular data, more recent data, or scientific analysis support, please email us.