Resources
Top 10 ACO REACH Participants in Orlando-Kissimmee-Sanford, FL (2025)
This page ranks ACO REACH participants by assigned patient count in this metro area.
Home / Data Tools / ACO REACH Results / ACO REACH MSA Rankings / Orlando-Kissimmee-Sanford, FL
MSA rank: 8 of top 50 by assigned patients. CBSA: 36740. MSA total patients: 46,545.
Data sources: CMS ACO REACH beneficiary counts (2025), participant entity roster, and SSA-to-CBSA crosswalk mapping.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | MSA Share | Counties |
|---|---|---|---|---|---|
| 1 | ADVENTHEALTH SENIOR CARE, INC | D0124 | 9,681 | 20.8% | 4 |
| 2 | PATHWAYS ACCOUNTABLE CARE, LLC D/B/A PATHWAYS HEALTH PARTNERS | D0048 | 6,494 | 14.0% | 4 |
| 3 | TRI-SHIELD HEALTH, INC. DBA UPPERLINE PLUS | D0333 | 5,924 | 12.7% | 4 |
| 4 | PRIMARY CARE ALLIANCE, LLC | D0010 | 5,080 | 10.9% | 3 |
| 5 | HUMANA DIRECT CONTRACTING ENTITY, INC. | D0203 | 2,866 | 6.2% | 4 |
| 6 | NEUEHEALTH PREMIER ACO, LLC | D0181 | 2,675 | 5.7% | 4 |
| 7 | PHYSICIAN LEADERS DIRECT CONTRACTING ENTITY, LLC | D0171 | 2,656 | 5.7% | 4 |
| 8 | CENTERWELL CARE SOLUTIONS, INC. | D0143 | 1,771 | 3.8% | 4 |
| 9 | PHYSICIAN PARTNERS ACO REACH, LLC | D0267 | 1,545 | 3.3% | 4 |
| 10 | COMPLETE CARE COLLABORATIVE OF THE SOUTH | D0335 | 1,275 | 2.7% | 4 |
Method note: MSA-level mapping uses SSA codes mapped to county FIPS and CBSA where available.
Related Links
- Previous MSA: Houston-Pasadena-The Woodlands, TX
- Next MSA: Knoxville, TN
- Top ACO REACH MSA pages
- ACO REACH results tool
For more granular data, more recent data, or scientific analysis support, please email us.