Resources
Top 10 ACO REACH Participants in Nassau County-Suffolk County, NY (2025)
This page ranks ACO REACH participants by assigned patient count in this metro area.
Home / Data Tools / ACO REACH Results / ACO REACH MSA Rankings / Nassau County-Suffolk County, NY
MSA rank: 5 of top 50 by assigned patients. CBSA: 35004. MSA total patients: 73,410.
Data sources: CMS ACO REACH beneficiary counts (2025), participant entity roster, and SSA-to-CBSA crosswalk mapping.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | MSA Share | Counties |
|---|---|---|---|---|---|
| 1 | CVS ACCOUNTABLE CARE ORGANIZATION, INC. | D0061 | 38,545 | 52.5% | 2 |
| 2 | CAREMOUNT VALUE PARTNERS IPA | D0019 | 9,561 | 13.0% | 2 |
| 3 | ILUMED, LLC | D0005 | 7,930 | 10.8% | 2 |
| 4 | PHYSICIAN LEADERS DIRECT CONTRACTING ENTITY, LLC | D0171 | 6,119 | 8.3% | 2 |
| 5 | VYTALIZE HEALTH 9 ACO LLC | D0313 | 3,716 | 5.1% | 2 |
| 6 | AMERICAN CHOICE HEALTHCARE, LLC | D0086 | 2,771 | 3.8% | 2 |
| 7 | ASAAR MEDICAL INC. | D0071 | 1,319 | 1.8% | 2 |
| 8 | CINQCARE ACO REACH LLC | D0284 | 977 | 1.3% | 2 |
| 9 | WELLVANA PREMIER CARE, LLC | D0332 | 702 | 1.0% | 2 |
| 10 | COMPLETE CARE COLLABORATIVE OF THE MIDWEST | D0334 | 513 | 0.7% | 2 |
Method note: MSA-level mapping uses SSA codes mapped to county FIPS and CBSA where available.
Related Links
- Previous MSA: New York-Jersey City-White Plains, NY-NJ
- Next MSA: Phoenix-Mesa-Chandler, AZ
- Top ACO REACH MSA pages
- ACO REACH results tool
For more granular data, more recent data, or scientific analysis support, please email us.