Resources
Top 10 ACO REACH Participants in Fort Worth-Arlington-Grapevine, TX (2025)
This page ranks ACO REACH participants by assigned patient count in this metro area.
Home / Data Tools / ACO REACH Results / ACO REACH MSA Rankings / Fort Worth-Arlington-Grapevine, TX
MSA rank: 10 of top 50 by assigned patients. CBSA: 23104. MSA total patients: 35,966.
Data sources: CMS ACO REACH beneficiary counts (2025), participant entity roster, and SSA-to-CBSA crosswalk mapping.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | MSA Share | Counties |
|---|---|---|---|---|---|
| 1 | UT SOUTHWESTERN ACCOUNTABLE CARE NETWORK | D0211 | 28,451 | 79.1% | 4 |
| 2 | TEXAS DCE, INC. | D0033 | 3,186 | 8.9% | 4 |
| 3 | WELLVANA PREMIER CARE, LLC | D0332 | 1,195 | 3.3% | 3 |
| 4 | GENUINE HEALTH DIRECT, LLC | D0008 | 521 | 1.4% | 2 |
| 5 | NEUEHEALTH COMMUNITY ACO, LLC | D0324 | 512 | 1.4% | 3 |
| 6 | OAK STREET HEALTH MEDICARE PARTNERS LLC | D0063 | 443 | 1.2% | 1 |
| 7 | APA ACO INC. | D0215 | 434 | 1.2% | 1 |
| 8 | CVS ACCOUNTABLE CARE ORGANIZATION, INC. | D0061 | 380 | 1.1% | 3 |
| 9 | CENTERWELL CARE SOLUTIONS, INC. | D0143 | 345 | 1.0% | 2 |
| 10 | HARBOR HEALTH ACO, LLC | D0295 | 187 | 0.5% | 3 |
Method note: MSA-level mapping uses SSA codes mapped to county FIPS and CBSA where available.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.