Resources
Top 10 ACO REACH Participants in Fort Lauderdale-Pompano Beach-Sunrise, FL (2025)
This page ranks ACO REACH participants by assigned patient count in this metro area.
Home / Data Tools / ACO REACH Results / ACO REACH MSA Rankings / Fort Lauderdale-Pompano Beach-Sunrise, FL
MSA rank: 50 of top 50 by assigned patients. CBSA: 22744. MSA total patients: 11,649.
Data sources: CMS ACO REACH beneficiary counts (2025), participant entity roster, and SSA-to-CBSA crosswalk mapping.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | MSA Share | Counties |
|---|---|---|---|---|---|
| 1 | AMERICAN CHOICE HEALTHCARE, LLC | D0086 | 2,716 | 23.3% | 1 |
| 2 | CENTERWELL CARE SOLUTIONS, INC. | D0143 | 2,296 | 19.7% | 1 |
| 3 | GENUINE HEALTH DIRECT, LLC | D0008 | 2,065 | 17.7% | 1 |
| 4 | ILUMED, LLC | D0005 | 1,419 | 12.2% | 1 |
| 5 | NEUEHEALTH ADVANTAGE ACO, LLC | D0151 | 1,068 | 9.2% | 1 |
| 6 | HEALTH PARTNERS FOR THE ELDERLY LLC | D0084 | 649 | 5.6% | 1 |
| 7 | HUMANA DIRECT CONTRACTING ENTITY, INC. | D0203 | 539 | 4.6% | 1 |
| 8 | NEUEHEALTH PREMIER ACO, LLC | D0181 | 333 | 2.9% | 1 |
| 9 | CVS ACCOUNTABLE CARE ORGANIZATION, INC. | D0061 | 213 | 1.8% | 1 |
| 10 | ASAAR MEDICAL INC. | D0071 | 85 | 0.7% | 1 |
Method note: MSA-level mapping uses SSA codes mapped to county FIPS and CBSA where available.
Related Links
For more granular data, more recent data, or scientific analysis support, please email us.