Resources
Top 10 ACO REACH Participants in Deltona-Daytona Beach-Ormond Beach, FL (2025)
This page ranks ACO REACH participants by assigned patient count in this metro area.
Home / Data Tools / ACO REACH Results / ACO REACH MSA Rankings / Deltona-Daytona Beach-Ormond Beach, FL
MSA rank: 21 of top 50 by assigned patients. CBSA: 19660. MSA total patients: 22,809.
Data sources: CMS ACO REACH beneficiary counts (2025), participant entity roster, and SSA-to-CBSA crosswalk mapping.
Top 10 Participants
| Rank | Participant Name | Entity ID | Patients | MSA Share | Counties |
|---|---|---|---|---|---|
| 1 | ADVENTHEALTH SENIOR CARE, INC | D0124 | 6,615 | 29.0% | 2 |
| 2 | COMPLETE HEALTH ACCOUNTABLE CARE LLC | D0036 | 3,597 | 15.8% | 2 |
| 3 | TRI-SHIELD HEALTH, INC. DBA UPPERLINE PLUS | D0333 | 3,456 | 15.2% | 2 |
| 4 | ILUMED, LLC | D0005 | 2,700 | 11.8% | 2 |
| 5 | GENUINE HEALTH DIRECT, LLC | D0008 | 1,501 | 6.6% | 2 |
| 6 | CENTERWELL CARE SOLUTIONS, INC. | D0143 | 1,401 | 6.1% | 2 |
| 7 | AMERICAN CHOICE HEALTHCARE, LLC | D0086 | 952 | 4.2% | 2 |
| 8 | COMPLETE CARE COLLABORATIVE OF THE SOUTH | D0335 | 700 | 3.1% | 2 |
| 9 | HUMANA DIRECT CONTRACTING ENTITY, INC. | D0203 | 574 | 2.5% | 2 |
| 10 | PRIME ACCOUNTABLE CARE EAST LLC | D0343 | 264 | 1.2% | 2 |
Method note: MSA-level mapping uses SSA codes mapped to county FIPS and CBSA where available.
Related Links
- Previous MSA: Los Angeles-Long Beach-Glendale, CA
- Next MSA: Las Vegas-Henderson-North Las Vegas, NV
- Top ACO REACH MSA pages
- ACO REACH results tool
For more granular data, more recent data, or scientific analysis support, please email us.